AISI304 lan AISI316 logam ss wire mesh kanggo disc filter, bolong cetak kertas
Katrangan Produk Rinci
Bahan: | Baja tahan karat AISI 304, 316 | Pabrik: | Nggih |
---|---|---|---|
Jinis: | Jaringan Kawat Sqaure Stainless Steel | Fitur: | Strukture tahan lama, tahan karat, |
Aplikasi: | Tanduran Batubara, Nyaring Cairan lan Gas, Konstruksi | ||
Cahya Dhuwur: |
kunci bolong kawat bolong, bolong kawat pra crimped |
AISI304 lan AISI316 logam ss wire mesh kanggo disc filter, bolong cetak kertas
Katrangan:
- Dianggo: Kanggo nyaring lan nyaring ing lingkungan asam lan alkali. Bolong kawat stainless steel digunakake minangka ayak bolong ing industri minyak bumi; minangka filter-bolong ing industri kimia; uga digunakake ing industri galvanis.
- Kita nawakake wire mesh kanggo kabeh jinis aplikasi. Kita wis nyedhiyakake industri karo barang-barang sing digawe nganggo bolong sing digunakake kanggo Filtrasi lan Ukuran, Keamanan lan Keamanan, kanggo Penanganan Bahan lan Aplikasi Produksi suwene pirang-pirang taun.
- Cara nenun: nenun biasa
- Jembar: 0,8-1.6m Dawa: 15-100m / gulung
Karakteristik lan panggunaan:
- Tahan panas, tahan asam lan tahan korosi.
- Digunakake sacara wiyar ing pertambangan, bahan kimia, produk panganan lan liya-liyane.
Spesifikasi
Bolong / Inci | Diameter Kawat | Aperture | Area Terbuka (%) |
Bobot (kg / Meter persegi) |
||
Inci | MM | Inci | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6 × 6 | .035 | 0,89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0,81 | .113 | 2,88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74,9 | 2.0 |
12X12 | .020 | .508 | .063 | 1,60 | 75,9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Tulis pesen sampeyan ing kene lan kirimake menyang kita