Wadah Pallet Baja Logam Dilipat
Detail Produk
Wadah Pallet Baja Logam Dilipat lan Lipat, digawe saka kawat baja karbon rendah Q235, iku wadhah logistik standar internasional. Kontainer Wire Mesh uga dikenal minangka kandhang kupu-kupu, kandhang panyimpenan, kandhang palet, baja berkualitas tinggi sing dikencengi dening kekuatan dhuwur sing dilas adhem, kapasitas muatan, transportasi sing kasar, lan trep.
Jeneng Produk | Kawat palet bolong |
Ukurane | Disesuaikan |
Wire Mesh | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Kandel | 4,8 ~ 6.0mm |
Kapasitas Muat | 500 ~ 2000kg |
Stacker | 3-4 lapisan |
Perawatan lumahing | Listrik galvanis |
Instalasi Castor | Kasedhiya |
Fitur Utama
1. Jinis kontainer industri sing populer kanthi fungsi palet lan kandhang.
2. Digunakake sacara umum kanggo nangani bahan akeh, transportasi lan panyimpenan, utamane kanggo komponen otomotif, aksesoris lan suku cadang, perangkat keras, mesin, elektronik, lsp.
3. Digawe saka baja garis gandheng dot kanthi sisih ngisor dhukungan las baja bentuk U kanggo nggayuh penegakan struktur.
4. Tumpuk nganti telung kandhang kanthi gampang.
5. Gerbang ngarep setengah gulung, ngidini akses gampang menyang kandhang sanajan ditumpuk.
6. Perawatan permukaan galvanis listrik, dadi apik lan awet.
7. Kapasitas beban dhuwur nganti 500-2000kg.
Ukuran sing kasedhiya
A seri | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Ukuran njaba | Ukuran ing njero | Kapasitas muatan | |||||||||
A01 | 5,5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
Seri B | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Ukuran njaba | Ukuran ing njero | Kapasitas muatan | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5,5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5,5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
Seri C | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Ukuran njaba | Ukuran ing njero | Kapasitas muatan | |||||||||
C01 | 6.0mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5,5mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5,5mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Gudang