Nguatake Steel Bar Concrete Welded Wire Mesh, Panel Kawat Gandheng Galvanis
Bahan: | Kawat Baja Galvanis | Aplikasi: | Digunakake ing Penguatan Konstruksi, Lemah Kanggo Terowongan, Jembatan, Jalan Raya, Bandara lan Dermaga |
---|---|---|---|
Pelanggan: | Ditampa | Jinis: | Nguatake Mesh Rib, Mesh Bar Baja, Mesh Nguatake, Baja Kawat Baja cacat, Baja Baja Ribbed Mesh, Mesh Penguatan Beton |
Fitur: | Kuwat, Abot | Kawat Dia: | 2-4mm |
Dawa: | 1.0-6.0m | Jembar: | 0,5-2,5 M |
Aperture: | 2,5-20 Cm | ||
Cahya Dhuwur: |
pvc dilapisi bolong kawat, panel bolong gandheng galvanis |
Konstruksi Konstruksi Meshfor Kawat Beton Dilas
Deskripsi Produksi:
Kita nawakake panel bolong kawat las jinis abot kalebu bolong kawat gandheng waja
Dhiameter kawat kanggo panel bar waja gandheng antara 2mm nganti 16mm.
Dawane panel: 1m nganti 6m.
Jembar panel: 0,5m nganti 2,5m.
Aplikasi:
Panel bar waja sing dilas digunakake kanthi akeh kanggo penguatan konstruksi, lemah kanggo trowongan, jembatan, dalan gedhe, bandara lan dermaga, uga kanggo konstruksi awak tembok; Konstruksi Panel Precast, papan papan lan sikil.
Jinis:
Nguatake Rib Mesh; bolong bar baja, bolong penguat, bolong kawat bar baja cacat, batang baja ribbed bolong las, bolong pengelasan beton.
Standar Australia / Selandia Baru (SIZE: 6000mmX2400mm)
Ref No. | Unit Std | Bujur Kabel mm |
Kabel Edge mm | Kabel silang mm | Massa Kg |
SL81 (F81) | Lembar | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Lembar | 9,5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Lembar | 8.6 @ 200 | 6 @ 100 | 8,60 @ 200 | 66 |
SL82 (F82) | Lembar | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Lembar | 6.75 @ 200 | 4,77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Lembar | 6 @ 200 | 4,77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Lembar | 4,77 @ 200 | 4,77 @ 100 | 4,77 @ 200 | 21 |
Standar Inggris
Ref No. | Unit Std | Bujur Kabel mm |
Kabel silang mm | Jupuk kawat | Jumlah lembar per ton | Kg massa / m2 |
A393 | Lembar | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Lembar | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Lembar | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Lembar | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Lembar | 5 | 5 | 200 @ 200 | 57 | 1,54 |
Packing lan Loading: Muat kanthi horisontal kanggo bolong jembaré 2.2m, muat kanthi vertikal kanggo bolong jembaré 2,4 m.